WELCOME
The following information details the various fees that are associated with your membership benefits.
Usually on an annual basis, you will also pay a maintenance fee, which is used toward the operation and upkeep of the resort at which you own. This is not a fee which is collected by RCI - you pay your resort directly.
Annual RCI Points® Subscription Fees | USD | ||||
1 YR | $124 | ||||
2 YRS | $229 | ||||
3 YRS | $321 | ||||
4 YRS | $409 | ||||
5 YRS | $499 | ||||
Reinstatement Fee | $300 | ||||
Annual RCI Points® Platinum Fees | Total Cost (USD) | Price Per Year (USD) | |||
RCI Points Platinum® 1 Yr | $89 | ||||
RCI Points Platinum® 2 Yrs | $155 | $77.50 | |||
RCI Points Platinum® 3 Yrs | $221 | $73.67 | |||
RCI Points Platinum® 4 Yrs | $279 | $69.75 | |||
RCI Points Platinum® 5 Yrs | $322 | $64.40 | |||
Exchange Vacations | USD (Call Center/RCI.com) | ||||
Home Week Reservation (7 nights) | No Charge | ||||
Home Resort Reservation (7 nights) | $50 | ||||
RCI Points Reservation 14 nights + | $309 | ||||
RCI Points Reservation: 7-13 nights | $239 | ||||
RCI Points Reservation 6 nights | $229 | ||||
RCI Points Reservation: 5 nights | $209 | ||||
RCI Points Reservation 4 nights | $169 | ||||
RCI Points Reservation: 3 nights | $109 | ||||
RCI Points Reservation 2 nights | $79 | ||||
RCI Points Reservation: 1 night | $59 | ||||
RCI Weeks Reservation (7 nights) | $259 | ||||
Points Exchange Plus Tier 1 - 30K Points | $399 | ||||
Points Exchange Plus Tier 2 - 40K Points | $599 | ||||
Points Exchange Plus Tier 3 - 50K Points | $799 | ||||
Points Exchange Plus Tier 4 - 50K Points | $999 | ||||
Last CallSM Vacations | USD (H/S) | USD (1BR) | USD (2BR) | ||
Last Call - Call Center/RCI.com | $289 | $319 | $349 | ||
RCI Points Partner Program | USD (RCI.com) | USD (call center) | |||
Air (per ticket) | Fees vary by product | ||||
Car (per car) | |||||
Entertainment (per ticket/pass) | |||||
Hotels (per room) | |||||
Managing Your Points | USD | ||||
Points Saving Fee | $36 | ||||
Points Extension - Less than or Equal to 30,000 Points | $99 | ||||
Points Extension - 30,001 Points or more | $149 | ||||
Points Extension Fee - WVO Flat rate | $109 | ||||
Points Rental Fee (Per Point) | $0.03 | ||||
Points for Weeks Deposit Fee | $49 | ||||
Points Transfer Fee | $98 | ||||
RCI Points Protection | |||||
Purchased 30 days or less from the date of vacation confirmation AND 15 days or more before check-in date | USD | ||||
1-2 nights | $69 | ||||
3-4 nights | $79 | ||||
5+ nights | $89 | ||||
Purchased 31 days or more from the date of vacation confirmation OR 14 days or less from check-in date | USD | ||||
1-2 nights | $109 | ||||
3-4 nights | $119 | ||||
5+ nights | $129 | ||||
Miscellaneous Fees | USD | ||||
Guest Certificate | $99 | ||||
Membership Transfer Application (MTA) | $98 | ||||
Duplicate Points Directory (S&H) | $9.95 | ||||
Unit Upgrades and Changes | $49 | ||||
Family Share Deposit or Points Transfer | $29 |
RCI fees are subject to change at RCI's sole discretion. For complete details of RCI subscribing membership, including RCI's cancellation policy, please consult the Terms and Conditions of RCI Points® Subscribing Membership.
† Network Dues and/or an enrollment fee may be required in addition to the MTA processing fee.
We’ve got it covered.
RCI Weeks®
1.800.338.7777 | 1.317.805.8000
RCI Points®
1.877.968.7476 | 1.317.805.9941
Monday-Friday 8am-8pm
Saturday 8am-5pm
Closed on Sunday; holiday hours vary
Available Monday-Friday 9am-5pm EST